Results
2011 AEGON International
Devonshire Park | 11-18 June 2011
1st Round
| ZVONAREVA, Ver (RUS) | 6 | 6 | |
| WATSON, Heather (GBR) | 3 | 3 |
| PIRONKOVA, Tsvetana (BUL) | 6 | 3 | 4 |
| WILLIAMS, Serena (USA) | 1 | 6 | 6 |
| PAVLYUCHENKOVA, Anastasia (RUS) | 6(9) | 4 | |
| JOVANOVSKI, Bojana (SER) | 7 | 6 |
| PETROVA, Nadia (RUS) | 1 | 4 | |
| STOSUR, Samantha (AUS) | 6 | 6 |
| AZARENKA, Victoria (BLR) | 6 | 7 | |
| PENG, Shu (CHN) | 4 | 6(2) |
| REZAI, Aravan (FRA) | 2 | 1 | |
| BALTACHA, Elena (GBR) | 6 | 6 |
| MARTINEZ SANCHEZ, Maria (ESP) | 7 | 6 | |
| PEER, Shaha (ISR) | 5 | 3 |
| SAFAROVA, Lucie (CZE) | 3 | 6 | 6(7) |
| BARTOLI, Marion (FRA) | 6 | 3 | 7 |
| KVITOVA, Petra (CZE) | 5 | 6 | 6 |
| SEVASTOVA, Anastasij (LAT) | 7 | 1 | 3 |
| MAKAROVA, Ekaterin (RUS) | 6 | 3 | 6 |
| LUCIC, Mirjana | 1 | 6 | 4 |
| RADWANSKA, Agnieszk (POL) | 7 | 7 | |
| GAJDOSOVA, Jarmil (AUS) | 6(5) | 5 |
| KANEPI, Kaia (EST) | 6(7) | 1 | |
| SCHIAVONE, Francesca (ITA) | 7 | 6 |
| PETKOVIC, Andre (GER) | 5 | 7 | 3 |
| WILLIAMS, Venus (USA) | 7 | 5 | 6 |
| GOERGES, Juli (GER) | 4 | 3 | |
| IVANOVIC, Ana (SRB) | 6 | 6 |
| ZHENG, Jie (CHN) | 4 | 4 | |
| HANTUCHOVA, Daniel (SVK) | 6 | 6 |
| PASZEK, Tamira | 5 | 4 | |
| LI, Na (CHN) | 7 | 6 |
2nd Round
| ZVONAREVA, Ver (RUS) | 3 | 7 | 7 |
| WILLIAMS, Serena (USA) | 6 | 6(5) | 5 |
| JOVANOVSKI, Bojana (SER) | 3 | 2 | |
| STOSUR, Samantha (AUS) | 6 | 6 |
| AZARENKA, Victoria (BLR) | 6 | 7 | |
| BALTACHA, Elena (GBR) | 1 | 6(0) |
| MARTINEZ SANCHEZ, Maria (ESP) | 3 | 3 | |
| BARTOLI, Marion (FRA) | 6 | 6 |
| KVITOVA, Petra (CZE) | 7 | 6(8) | |
| MAKAROVA, Ekaterin (RUS) | 7 | 6(4) |
| RADWANSKA, Agnieszk (POL) | 6 | 6 | |
| SCHIAVONE, Francesca (ITA) | 3 | 2 |
| WILLIAMS, Venus (USA) | 6 | 6 | |
| IVANOVIC, Ana (SRB) | 3 | 2 |
| HANTUCHOVA, Daniel (SVK) | 7 | 6 | |
| LI, Na (CHN) | 6(7) | 3 |
Quarter Finals
| ZVONAREVA, Ver (RUS) | 6 | 6(4) | 4 |
| STOSUR, Samantha (AUS) | 4 | 7 | 6 |
| AZARENKA, Victoria (BLR) | 2 | 0 | Ret'd |
| BARTOLI, Marion (FRA) | 6 | 2 |
| KVITOVA, Petra (CZE) | 1 | 6 | 7 |
| RADWANSKA, Agnieszk (POL) | 6 | 2 | 6(2) |
| WILLIAMS, Venus (USA) | 2 | 7 | 2 |
| HANTUCHOVA, Daniel (SVK) | 6 | 5 | 6 |
Semi Finals
| STOSUR, Samantha (AUS) | 3 | 1 | |
| BARTOLI, Marion (FRA) | 6 | 6 |
| KVITOVA, Petra (CZE) | 7 | 4 | |
| HANTUCHOVA, Daniel (SVK) | 6(9) | 2 | Ret'd |
Final
| BARTOLI, Marion (FRA) | 6 | 4 | 7 |
| KVITOVA, Petra (CZE) | 1 | 6 | 5 |